Rates
Prices are per person, per day, only apartment (with 2 person in the appartement). A third or fourth person will get a reduction as described below.
price per person per day | |
28.08.2023 - 16.09.2023 | € 65,00 |
17.09.2023 - 08.10.2023 | € 58,00 |
09.10.2023 - 05.11.2023 | € 48,00 |
01.12.2023 - 21.12.2023 | € 53,00 |
22.12.2023 - 26.12.2023 | € 78,00 |
27.12.2023 - 06.01.2024 | € 88,00 |
07.01.2024 - 26.01.2024 | € 53,00 |
27.01.2024 - 03.02.2024 | € 63,00 |
04.02.2024 - 25.02.2024 | € 68,00 |
26.02.2024 - 16.03.2024 | € 63,00 |
17.03.2024 - 07.04.2024 | € 53,00 |
For the province of South Tyrol a tourist tax of 2.10 euros per person per day will be charged (free for children under 14 years). This is not integrated in your rate
Inlcuded in the price:
- final cleaning
- WIFI
- towels, bed linen, pots and dishes
Following discount rates apply only to children or adults lodging in apartment together with 2 fully paying adults:
- Children up to 4 years: -80 %
- Children up to 8 years: -60 %
- Children up to 14 ys: - 40 %
- Teenagers up to 18 years: -30 %
- Adults: -20 %